MANET RD - *9/1/2026* HUGE DUPLEX 5BR IN CH HILL *NO FEE* NEAR BC W/ LNDRY IN BLDNG, 4 PRKNG, PRCH!
$6,500
Plus Fees5 Beds
12 Month LeaseUrl: http://housing.the-bac.edu/housing/property/beacon-st-no-fee-gorgeous-renovated-4br-in-wshngtn-sq-avail-6-1-2026-w-4-bath-in-unit-w-d/ocpeggthfn
Phone Number: (857) 666-4471

Data provided by TravelTime
*NO BROKERAGE FEE!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Square | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Washington Street Plaza | Walk: 10 min | Distance: 0.5 mi |
| Star Market Plaza | Walk: 27 min | Distance: 1.4 mi |
| Boston Support Center | Drive: 12 min | Distance: 5.2 mi |
|---|
| Washington Square Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Brandon Hall Station | Walk: 4 min | Distance: 0.2 mi |
| Fairbanks Street Station | Walk: 2 min | Distance: 0.1 mi |
| Summit Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Tappan Street Station | Walk: 6 min | Distance: 0.3 mi |
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi |
| Back Bay Station | Walk: 64 min | Distance: 3.3 mi |
| Yawkey | Walk: 34 min | Distance: 1.8 mi |
| Forest Hills | Walk: 65 min | Distance: 3.4 mi |
| Boston Landing | Drive: 11 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.8 mi |
|---|
| Simmons College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Emmanuel College | Walk: 35 min | Distance: 1.8 mi |
| Boston University | Walk: 32 min | Distance: 1.6 mi |
| Boston College, Brighton | Walk: 37 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 40 min | Distance: 2.1 mi |
$6,500
Plus Fees5 Beds
12 Month Lease$5,400
4 Beds
12 Month Lease$5,100
4 Beds
11 Month Lease$5,995
5 Beds
12 Month Lease