Furnished room for 3 months sublet June-August located in Cleveland Circle, Brighton, MA.
$1,420 /Bedroom
1 Bed
3 Month LeaseSubletting a Private room in a 2 bed, 1 bath apartment. 4th on 143 Park Dr for $1700
$1,770 /Bedroom
1 Bed
4 Month Lease41 Anderson St, Boston, MA 02114
41 Anderson St, Boston, MA 02114
Url: http://housing.the-bac.edu/housing/property/41-anderson-st/epl98np
Phone Number: (857) 800-8610

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| The Hub | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Marketplace Center | Walk: 17 min | Distance: 0.9 mi |
| Faneuil Hall Marketplace | Walk: 16 min | Distance: 0.9 mi |
| Boston Support Center | Walk: 24 min | Distance: 1.2 mi |
|---|
| Bowdoin Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Park Street Station | Walk: 10 min | Distance: 0.5 mi |
| North Station | Walk: 13 min | Distance: 0.7 mi |
| Government Center Station | Walk: 10 min | Distance: 0.5 mi |
| Charles/Mgh Station | Walk: 6 min | Distance: 0.3 mi |
| South Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| Science Park Station | Walk: 12 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Walk: 55 min | Distance: 3.6 mi |
|---|
| Suffolk University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Emerson College | Walk: 14 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston National Historical Park | Walk: 13 min | Distance: 0.7 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
| Boston Public Garden | Walk: 10 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 21 min | Distance: 1.1 mi |
$1,420 /Bedroom
1 Bed
3 Month Lease$1,770 /Bedroom
1 Bed
4 Month Lease