CHISWICK RD - MDERN 2BR/1BA BY MBTA FOR *9/1/2026* W/ H&HW INC, LNDRY IN BLDNG, EIK, DW, EQUAL BDRMS
$3,000
Plus Fees2 Beds
12 Month Lease193 Concord Ave, Cambridge, MA 02138
193 Concord Ave, Cambridge, MA 02138
Url: http://housing.the-bac.edu/housing/property/193-concord-ave/23jt4ec
Phone Number: (857) 799-5081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 351-359 Fresh Pond Pky | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 483-493 Concord Ave | Walk: 11 min | Distance: 0.6 mi |
| University Hall | Walk: 16 min | Distance: 0.9 mi |
| Porter Square Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Porter Square | Walk: 16 min | Distance: 0.8 mi |
| Harvard Square Station | Walk: 17 min | Distance: 0.9 mi |
| Alewife | Walk: 25 min | Distance: 1.3 mi |
| Davis Station | Walk: 25 min | Distance: 1.3 mi |
| Magoun Square | Walk: 36 min | Distance: 1.9 mi |
| Belmont Center | Walk: 56 min | Distance: 2.9 mi |
| West Medford | Walk: 65 min | Distance: 3.4 mi |
| Yawkey | Walk: 65 min | Distance: 3.4 mi |
| Boston Landing | Drive: 13 min | Distance: 6.7 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.5 mi |
|---|
| Lesley University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lesley University, Porter | Walk: 17 min | Distance: 0.9 mi |
| Harvard University | Walk: 19 min | Distance: 1.0 mi |
| Cambridge College | Walk: 28 min | Distance: 1.5 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 11 min | Distance: 0.6 mi |
| Harvard Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
| Mineralogical and Geological Museum | Walk: 18 min | Distance: 1.0 mi |
| Coit Observatory | Walk: 54 min | Distance: 2.8 mi |
$3,000
Plus Fees2 Beds
12 Month Lease